Past UTSIP Field Trips and Cultural Activities
Each UTSIP program includes a field trip and various cultural exchange activities. Below is a list of field trips and events that were featured as part of past UTSIP programs.
2023 Events and Photos
Orientation
Orientation
Half-day Trip (Asakusa)
Half-day Trip (Hongo Campus)
Lecture
Kabuki Watching
Tee Ceremony
Field Trip
Final Presentation
Final Presentation
2022 Events and Photos
Kashiwa Campus
Orientation
Orientation
Kashiwa Area Tour
Kashiwa Area Tour
Watching a Kabuki Play
Field Trip - Watarase Yusuichi
Field Trip - Watarase Yusuichi
Final Presentations
Final Presentations
2021 UTSIP conducted online due to covid-19
2020 UTSIP cancelled due to covid-19
2019 Events and Photos
Hongo Campus Tour
Hongo Campus Tour
Calligraphy
Calligraphy
Japanese class
Field Trip - Kasori Kaizuka
Field Trip - Kasori Kaizuka
Field Trip - Boso no Mura
Field Trip - Boso no Mura
Field Trip - Godo Shigen
Field Trip - Godo Shigen
Watching a Kabuki Play
Final Presentations
Final Presentations
2018 Events and Photo
Orientation
Hongo Campus Tour
Hongo Campus Tour
Akasakarikyu
Calligraphy
Calligraphy
Japanese class
Japanese class
Lecture by GSFS Professor
Field Trip
Field Trip-Kamakura
Field Trip-Kamakura
Field Trip-Zen practice
Field Trip-Zen practice
Kamakura市役所
Watching a Kabuki Play
Final Presentations
Final Presentations
Farewell Party
2017 Events and Photo
Orientation
Kashiwa campus Tour
Hongo Campus Tour
Hongo Campus
Hongo Campus
Asakusa Tour
Japanese class
Calligraphy
Lecture by GSFS Professor
Field Trip
Field Trip-Dinner
Visiting Owakudani
Visiting the Odawara Castle
Field Trip-Kawasaki Power Plant
Field Trip-Kawasaki Power Plant
Field Trip-Ukishima Solar Power Station
Watching a Kabuki Play
Final Presentations
Final Presentations
Farewell Party
Farewell Party
2016 Events and Photo
Orientation
Hongo Campus Tour
Hongo Campus Tour
Lecture by GSFS Professor
Calligraphy Class
Visiting Kusatsu Onsen
Visiting Yamba Dam
Visiting Yamba Dam
Watching a Kabuki Play
Final Presentations
2015 Events and Photo
Orientation
Lecture by GSFS Professor
Calligraphy Class
Trip to watch a Kabuki Play
Touring Suntory's Distillery
Touring Suntory's Distillery
Final Presentations
Final Presentations
2014 Events and Photo
Welcome Party
Japanese class
Calligraphy Class
Lecture by GSFS Professor
Field Trip to Hydroelectric Dam
Hiking at Mt. Tsukuba
Visiting the Ushiku Daibutsu
Watching a Kabuki Play
Tanabata Party
Ikebana (Flower Arrangement) Class
2013 Events and Photo
Orientation
Lecture by GSFS Professor
Japanese class
Hiking at Mt. Tsukuba
Boat Ride in Nikko
Final Presentations
Visiting Toshogu Shrine
Past UTSIP Presentations
On the final day of each UTSIP Program, participants give a presentation summarizing their research and findings from the program.
To get an idea of what kind of research has been done during past UTSIP programs, please see the following list of presentations given by past UTSIP participants. Presentations are listed by year. The list also includes the university the participant was visiting from, the Graduate School of Frontier Sciences Department they researched under, and the professor who supervised the research.
2023 Presentations
Presentation Title | University | Supervisor; Department |
---|---|---|
"Carrageenan Gels Under Uniaxial Deformation" | Harvey Mudd College | Dr. Koichi MAYUMI; Advanced Materials Science |
"Rheological Properties of Highly Reversible Shake Gel at Low Particle Concentrations" | Nanyang Technological University | Dr. Koichi MAYUMI; Advanced Materials Science |
"2D Thomson Scattering Measurement for Electron Heating Characteristics in TS-6 Tokamak Merging Experiments" | University of California Berkeley | Dr. Yasushi ONO; Advanced Material Science |
"Magnetic Field Behavior During Fusion" | University of Wisconsin-Madison | Dr. Yasushi ONO; Advanced Material Science |
"Spectroscopic measurement of plasma in the TST-2 tokamak" | Imperial College London | Dr. Akira EJIRI; Complexity Science and Engineering |
"Atg 1 Overexpression Affect Number of Autophagosomes in Yeast Cells" | University of California Los Angels | Dr. Yoshikazu OHYA, Dr. Kuninori SUZUKI; Integrated Biosciences |
"Autophagosome Formation, Lipid Transfer and the Role of Osh Proteins in Autophagy" | Bogazici University | Dr. Yoshikazu OHYA, Dr. Kuninori SUZUKI; Integrated Biosciences |
"Roles of the phytosterols in the arrangement of cortical microtubules during xylem vessel cell differentiation" | National University of Mongolia | Dr. Misato OHTANI; Integrated Biosciences |
"Genome-Wide Association Study on Human Brown Adipocytes" | University of Dundee | Dr. Kazuhiro NAKAYAMA; Integrated Biosciences |
"Changes in Feeding Behavior Induced by Insulin-Like Peptide Knockdown in Gryllus bimaculatus" | Columbia University | Dr. Shinji NAGATA; Integrated Biosciences |
"Ideas for finding meaningful motifs" | the University of Tokyo | Dr. Martin FRITH; Computational Biology and Medical Sciences |
"Computational Prediction of XIST Gene in Unannotated Species" | Nile University | Dr. Martin FRITH; Computational Biology and Medical Sciences |
"Development and Application of an Enhanced Ocean Buoy with Wind Sensor" | University College London | Dr. Tsubasa KODAIRA; Ocean Technology, Policy, and Environment |
"Effect of Intermittent Injection on CO2 Hydrate formation in Deep Saline Aquifers" | Indian Institute of Technology Madras | Dr. Toru SATO; Ocean Technology, Policy, and Environment |
"Effect of pH on Pinacol Rearrangement in Subcritical Water" | Chemical Engineering, Aston University | Dr. Makoto AKIZUKI; Environment Systems |
"""Exploring the Relationship Bewteen Experimental Tasks and Visual Attention""" | Universidad del Valle de México | Dr. Yoshito OSHIMA; Environment Systems |
"Researching Groundwater Salinity Nearby a Tidal River Through an Integrated Approach" | University of Wisconsin-Madison | Dr. Tomochika TOKUNAGA; Environment Systems |
"Impact of Investor Response Time and Behavior on Stock Market Profits" | The Chinese University of Hong Kong) | Dr. Chen YU; Human and Engineered Environmental Studies |
"Evaluating Feebate Policy in Maritime Transportation with Multi-Agent Simulation" | University College London | Dr. Kazuo HIEKATA; Human and Engineered Environmental Studies |
"Disaster experiences, lessons, perceptions and culture: a comparative analysis between Mexico and Japan" | Universidad Nacional Autónoma de México | Dr. Motoharu ONUKI; International Studies |
"Synthesis of Design Earthquake Ground Motions" | University College London | Dr. Riki HONDA; International Studies |
"Carbon Pricing Instruments in the European Union and Japan - Overall Comparison and Impact Analysis" | Università Ca' Foscari Venezia | Dr. Yasuko KAMEYAMA; Graduate Program in Sustainability Science Global Leadership Initiative (GPSS-GLI) |
2022 Presentations
Presentation Title | University | Supervisor; Department |
---|---|---|
"Observation of Ferroaxial Domains in NiTiO3" | University of California, Berkeley | Dr. Tsuyoshi KIMURA; Advanced Materials Science |
"Measurement of ultra weak visible light emissions from plasma during pre-ionization phase in TST-2 spherical tokamak device" | Indian Institute of technology Madras | Dr. Akira EJIRI; Complexity Science and Engineering |
"Relationship between RNA metabolism and plant cell potency in Arabidopsis thaliana" | University of Wisconsin Madison | Dr. Misato OHTANI; Integrated Biosciences |
"Determining the Correlation Between Genotypes of SNPs, rs12952369 and rs12471804, and the Brown Adipose Tissue Activity in Humans" | University of California, Berkeley | Dr. Kazuhiro NAKAYAMA; Integrated Biosciences |
"Analysis of the relationship between rs4585955 and obesity with a focus on brown adipose tissue" | Univeristy of Tokyo | Dr. Kazuhiro NAKAYAMA; Integrated Biosciences |
"Capa's Expression Effect on Drinking Behavior in two spotted cricket, Gryllus bimaculatus" | Columbia University - Barnard College | Dr. Shinji NAGATA; Integrated Biosciences |
"Long-term Autumn Sea Ice Variability Over Pacific part of the Arctic Ocean" | University of Ruhuna | Dr. Takuji WASEDA; Ocean Technology, Policy, and Environment |
"Investigating the future consecutive hot periods under global warming in relation to increased health risk" | University College London | Dr. Ryota WADA; Ocean Technology, Policy, and Environment |
"Calibrated Probabilistic Forecasting Using Ensemble Model Output Statistics and Minimum CRPS Estimation" | University College London | Dr. Masaatsu AICHI; Environment Systems |
"Optimizing the Synthesis of p-Cymene from α-Pinene in Hot Compressed Water" | Yale University | Dr. Makoto AKIZUKI; Environment Systems |
"Assessing Air Curtain Effectivity Using Particle Image Velocimetry (PIV) Analysis" | Lebanese American University | Dr. Yoshito OSHIMA; Environment Systems |
"Voronoi-Simulation of Glassy Cell Behavior" | Indiana University Bloomington | Dr. YU Chen; Human and Engineered Environmental Studies |
"Modelling and Analysis of Oceano-Dynamical properties in Estuarine area using FVCOM" | Indian Institute of Technology, Kharagpur | Dr. Jun SASAKI; Socio-Cultural Environmental Studies |
"Relationship between RNA metabolism and plant cell potency in Arabidopsis thaliana" | Manipal Institute of Technology | Dr. Riki HONDA; International Studies |
"Adaptation actions for sea level rise in the UAE" | New York University Abu Dhabi | Dr. Motoharu ONUKI; GPSS-GLI |
2021 Presentations
Presentation Title | University | Supervisor; Department |
---|---|---|
"Measurement of current in Poloidal Field and Toroidal Field coils of Tokamaks" | University of California, Berkeley | Dr. Yasushi ONO; Advanced Energy |
"Roles and Implications of DNA Palindromes in Alzheimer's Disease: a systematic review and computational analysis" | University of Cambridge | Dr. Martin FRITH; Computational Biology and Medical Sciences |
"An Analysis of Chromosome X Tandem Repeats" | Jordan University of Science and Technology | Dr. Martin FRITH; Computational Biology and Medical Sciences |
"To Compare the Sensitivity of Minimally Overlapping words with Syncmers" | Indian Institute of Technology (IIT) Kharagpur) | Dr. Martin FRITH; Computational Biology and Medical Sciences |
"Identifying the key characteristics of parameter sets by inverse analysis in land subsidence modelling" | University of British Columbia | Dr. Masaatsu AICHI; Environment Systems |
"Simulation of indoor airflow in a real university lecture room from the perspective of reducing the risk of covid-19 infection" | Indian Institute of Technology Palakkad | Dr. Yoshito OSHIMA; Environment Systems |
"Exploring People's Gaze Distribution in a Laboratory to ensure Safety Practices in a Laboratory" | Indian Institute of Technology Madras | Dr. Yoshito OSHIMA; Environment Systems |
"Experimenters' Trajectory Extraction and Analysis in the Academic Laboratory" | The University of Texas at Austin | Dr. Yoshito OSHIMA; Environment Systems |
"Mapping of Mangrove Forests using Satellite imagery and Deep Learning: Challenges and Future possibility" | Birla Institute of Technology and Science, Pilani | Dr. Jun SASAKI; Socio-Cultural Environmental Studies |
"Evacuation simulation based on a floor field automation (with walking ability variety extension)" | Fudan University | Dr. CHEN Yu; Human and Engineered Environmental Studies |
"How Social Networks support community resilience during a disaster: a case study of Colombia's community pots" | University of Los Andes | Dr. Riki HONDA; International Studies |
"Effect of Culture Preservation Policy on Social Capital of Indigenous Community with BSEM" | The University of Tokyo | Dr. Riki HONDA; International Studies |
"Social Inclusiveness in Smart Cities" | University of Toronto | Dr. Motoharu ONUKI ; Graduate Program in Sustainability Science Global Leadership Initiative (GPSS-GLI) |
"In Sustainability We Trust: Motivations behind the Research Topics of Graduate Program in Sustainability Science Global Leadership Initiative (GPSS-GLI) Students" | Harvard University | Dr. Motoharu ONUKI ; Graduate Program in Sustainability Science Global Leadership Initiative (GPSS-GLI) |
"Investigating the Effects of Climate Change on Freshwater Lenses" | The College of Idaho | Dr. Tomochika TOKUNAGA; Environment Systems |
2020 UTSIP cancelled due to covid-19
2019 Presentations
Presentation Title | University | Supervisor; Department |
---|---|---|
"Magnetic Phase Transitions in MnWO4" | Carnegie Mellon University | Dr. Takahisa ARIMA, Dr. Yusuke TOKUNAGA; Advanced Materials Science |
"Spontronics: Fabrication and detection of SHE and ISHE of T-device (Pt/Py)" | University of Manchester | Dr. Yoshichika OTANI; Advanced Materials Science |
"Ferroelectricity of CuO" | Carnegie Mellon University | Dr. Tsuyoshi KIMURA; Advanced Materials Science |
"Anomalous Hall and Nernst Effects in topological magnet" | Massachusetts Institute of Technology | Dr. Satoru Nakatsuji; Advanced Materials Science |
"Magnetic reconnection profile: current density and anomalous resistivity of the current sheet" | The University of Edinburgh | Dr. Yasushi ONO; Advanced Energy |
"Observation of H-alpha, H-beta, and CIII Radiation Emission in TST-2 Spherical Tokamak" | University of Oklahoma | Dr. Yuichi TAKASE; Complexity Science and Engineering |
"Morphometric analysis of ER exit sites in Rtn mutant Saccharomyces cerevisiae" | Taras Shevchenko National University of Kyiv | Dr. Yoshikazu Ohya, Dr. Kuninori Suzuki; Integrated Biosciences |
"Investigating the opsin sequences of 3 Pitheciidae monkey species: the dusky titi, bearded and pale-faced sakis" | Trinity College Dublin | Dr. Shoji KAWAMURA; Integrated Biosciences |
"Effect of DHCR24-1 on the Sterol Composition in Tissues of the Two-spotted Cricket" | Middlebury College | Dr. Shinji NAGATA; Integrated Biosciences |
"Study of the presence and role of DHCR24-2 gene in Gryllus bimaculatus" | Kazakh National University | Dr. Shinji NAGATA; Integrated Biosciences |
"Determination of the relationship between TBX15/WARS2 genes and Non-shivering Thermogenesis in Japanese Adults" | University College London | Dr. Kazuhiro NAKAYAMA; Integrated Biosciences |
"An improved implementation of the Gillespie algorithm for RNA kinetics with logarithmic time update" | Indian Institute of Technology Tirupati | Dr. Kiyoshi ASAI; Computational Biology and Medical Sciences |
"Investigating Non-Coding Elements (CNEs) in DNA" | University of Montana | Dr. Martin FRITH; Computational Biology and Medical Sciences |
"Development of a de novo genome assembler for high fidelity, circular consensus reads" | Indian Institute of Technology Kanpur | Dr. Shinichi Morishita; Computational Biology and Medical Sciences |
"System Options in Offshore CCS and Prioritisation of Large-Scale R&Ds" | University of Oxford | Dr. Masahiko OZAKI; Ocean Technology, Policy, and Environment |
"Pore-Scale Numerical Simulations of CO2 Hydrate Fromation" | University of Edinburgh | Dr. Toru Sato; Ocean Technology, Policy, and Environment |
"Analysis of Marine Renewable Energy Around the World" | Bucknell University | Dr. Ken Takagi; Ocean Technology, Policy, and Environment |
"Viewing Free-Surface Effect on Half-Submerged Cylinders" | University of Wisconsin: Madison | Dr. Shinichiro HIRABAYASHI; Ocean Technology, Policy, and Environment |
"Variations of Wind and Wave Conditions in North Atlantic Ocean" | Zhejiang University | Dr. Takuji Waseda; Ocean Technology, Policy, and Environment |
"Land subsidence due to groundwater extraction" | Delhi Technological University | Dr. Masaatsu AICHI; Environment Systems |
"Controlling the Selectivity of Zeolite-Catalysed α-Pinene Isomerisation in Subcritical Water" | University of Birmingham | Dr. Yoshito OSHIMA; Environment Systems |
"A promosing proton conductor for solid oxide fuel cells: La2Ce2O7" | Leiden University & Technical University of Delft | Dr. Junichiro OTOMO; Environment Systems |
"Effects of hypoxia on mantis shrimp and conger eel in Ise Bay" | University of California, Santa Cruz | Dr. Shigeru TABETA; Environment Systems |
"Nitrogen Pollution of Groundwater and Groundwater Flow in Tsurumi River Watershed" | Gadjah Mada University | Dr. Tomochika TOKUNAGA; Environment Systems |
"Measurement of liquid film thickness in micro tubes" | Vellore Institute of Technology | Dr. Chaobin DANG・Human and Engineered Environmental Studies |
"Investigating Collective Cell Migration of Aged Cell Monolayers in vitro and its Mechanism " | Indian Institute of Technology (Bhu), Varanasi | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Social financial approach for analyzing low carbon transition: A multi-level perspective" | Fudan University | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Economic crisis impact on low-carbon transition in economy-ecosystem" | Fudan University | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Low carbon transition in two way linked distributed energy system" | Fudan University | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Development of PC-Cluster System for Hybrid-Parallel FEM and Its Application to a Steam Turbine Blade Structural Analysis" | Indian Institute of Technology Kharagpur | Dr. Hiroshi OKUDA; Human and Engineered Environmental Studies |
"Implementation of IoT and Cloud Computing for visualization and analysis of real-time sensor signals" | Indian Institute of Technology Kharagpur | Dr. Kazuo Hiekata; Human and Engineered Environmental Studies |
"Vibrational Energy Harvesting using Piezoelectric Bimoprh Cantilever" | National University of Science and Technology | Dr. Takeshi Morita; Human and Engineered Environmental Studies |
"Energy Harvesting with Piezoelectric Elements" | The University of Tokyo | Dr. Takeshi Morita; Human and Engineered Environmental Studies |
"SHORELINE CHANGE ANALYSIS AND SIMULATION OF COASTAL MORPHODYNAMICS" | Indian Institute of Technology Kanpur | Dr. Jun SASAKI; Socio-Cultural Environmental Studies |
"PPP Bidding Process, Bargaining Power, and Social Welfare: A Simple Model" | Ain Shams University | Dr. Masahide HORITA; International Studies |
"Evolutionary Selection of Thresholds for Group Consensus through Honey Bee Swarms" | University of California, Los Angeles | Dr. Masahide HORITA; International Studies |
"Input Ground Motion Using Machine Learning for Seismic Design" | Bandung Institute of Technology | Dr. Riki HONDA; International Studies |
"Perceptions on reintegration for Hikikomori" | Kyung Hee University | Dr. Motoharu ONUKI ; Graduate Program in Sustainability Science Global Leadership Initiative (GPSS-GLI) |
"How Religious Values and Culture Affect Marriage Law" | Chulalongkorn University | Dr. Toshinori TANAKA; Graduate Program in Sustainability Science Global Leadership Initiative (GPSS-GLI) |
2018 Presentations
Presentation Title | University | Supervisor; Department |
---|---|---|
"Hydrogeological Structure of the East Coast of Niijima Island" | University of Edinburgh | Dr. Tomochika TOKUNAGA; Environment Systems |
"Measurement of Toroidal Magnetic Field Measurement in Magnetic Reconnection Region of Plasma" | Motilal Nehru National Institute of Technology | Dr. Yasushi ONO; Advanced Energy |
"Coherence Spectrum Analysis of Current Flow Near Kuchinoshima Island" | Indian Institute of Technology (BHU) | Dr. Ken Takagi; Ocean Technology, Policy, and Environment |
"Investigation of MnB2 Physical Properties" | Massachusetts Institute of Technology | Dr. Satoru Nakatsuji; Advanced Materials Science |
"Mn3Ga (ε-phase) Synthesis" | Haverford College | Dr. Satoru Nakatsuji; Advanced Materials Science |
"DNA Sequences and Transposons" | Indian Institute of Technology, Bombay | Dr. Shinichi Morishita; Computational Biology and Medical Sciences |
"A Frameshift Analysis Tool and Its Application on Escherichia Coli Genome" | Carnegie Mellon University | Dr. Martin FRITH; Computational Biology and Medical Sciences |
"Large Scale Morpholigcal Profiling of Target Genes of Resveratrol in S. cerevisiae" | Earlham College | Dr. Yoshikazu Ohya, Dr. Kuninori Suzuki; Integrated Biosciences |
"Spectral Analysis of Opsin and Studying Color Vision of Wild Cebus Capucinus" | Motilal Nehru National Institute of Technology | Dr. Shoji KAWAMURA; Integrated Biosciences |
"Land Subsidence Due To Groundwater Abstraction" | Indian Institute of Technology, Kharagpur | Dr. Masaatsu AICHI; Environment Systems |
"Detecting the Plastic Change of the Soil -Evaluation of the Two Methods Using FEM Simulation" | The University of Tokyo | Dr. Masaatsu AICHI; Environment Systems |
"Conversion of Glucose Into Lactic Acid Under Subcritical Water Conditions" | Nazarbayev University | Dr. Yoshito OSHIMA; Environment Systems |
"Development of an Agent-Based Speculation Game for Higher Reproducibility of Financial Stylized Facts" | University of Aberdeen | Dr. Yu Chen; Human and Engineered Environmental Studies |
"The Impact of Firms' Imitating Behavior on the Financial Market by Agent-Based Model" | Fudan University | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Cuffless Calibration-Free Blood Pressure Estimation" | Indian Institute of Technology, Bombay | Dr. Shin'ichi Warisawa; Human and Engineered Environmental Studies |
"Hypoxic Bay: Bayesian Data Analysis of Oxygen Levels in Tokyo Bay" | New York University | Dr. Jun SASAKI; Socio-Cultural Environmental Studies |
"Making and Characterization of CoNb2O6 Single Crystal" | University of Cambridge | Dr. Takahisa ARIMA, Dr. Yusuke TOKUNAGA; Advanced Materials Science |
"Trigger System for Plasma Experiment" | North China Electric Power University | Dr. Masaki Nishiura; Advanced Energy |
"Calibration of Probes Used in Plasma Fusion" | Colorado School of Mines | Dr. Yuichi TAKASE; Complexity Science and Engineering |
"Unravelling the Neural Circuitry of Drosophila Melanogaster" | University of St. Andrews | Dr. Akinao Nose, Dr. Hiroshi Kohsaka; Complexity Science and Engineering |
"Finite Element Analysis of PCB Warpage Usiong Raspberry Pi Cluster" | Seoul National University | Dr. Hitoshi Okuda, Dr. Gaku Hashimoto; Human and Engineered Environmental Studies |
"Multi-Scenario Simulation Lab Regarding OPEN_MPI and Conjugate Gradient Method" | University of California Los Angeles | Dr. Hitoshi Okuda, Dr. Gaku Hashimoto; Human and Engineered Environmental Studies |
"Tissue Homeostasis as a Non-Equilibrium Phase Transition in a Cellular Automaton" | Fudan University | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Study on the Front Roughness Dynamics of Wound Healing" | Fudan University | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Requirement Analysis of On-Demand Bus Deployment Using Systems Approach" | Indian Institute of Technology (BHU) | Dr. Kazuo Hiekata; Human and Engineered Environmental Studies |
"Energy Harvesting with a Piezoelectric Material" | University College London | Dr. Takeshi Morita; Human and Engineered Environmental Studies |
"Exploring Causal Structures of Psychological Factors that Trigger Recovery Activities of Rural Residents Affected by the 2015 Gorkha Nepal Earthquake" | Universitas Gadjah Mada | Dr. Riki HONDA; International Studies |
"Yokkaichi Asthma Case: Causes and Lessons Learnt" | Nazarbayev University | Dr. Motoharu ONUKI; Graduate Program in Sustainability Science Global Leadership Initiative (GPSS-GLI) |
"Numerical analysis of the Density Current Generator implementation in Dangdong Bay" | Universidad de las Americas Puebla | Dr. Toru Sato; Ocean Technology, Policy, and Environment |
"Interannual Variability of the Arctic Cyclones" | University of Edinburgh | Dr. Takuji Waseda; Ocean Technology, Policy, and Environment |
"Solid Oxide Electrolysis Cells: Proton Conductor Material Characterization and Steam Electrolysis Analysis" | Carnegie Mellon University | Dr. Junichiro OTOMO; Environment Systems |
"Effects of RNAi on Diet Consumption in Two-Spotted Cricket, Gryllus Bimaculatus" | University of Toronto | Dr. Shinji NAGATA; Integrated Biosciences |
"Testing Association Between an Adaptive Variant of Fatty Acid Desaturase Gene and Thermogenesis in Japanese Adults" | Vietnam National University | Dr. Kazuhiro NAKAYAMA; Integrated Biosciences |
2017 Presentations
Presentation Title | University | Supervisor; Department |
---|---|---|
"Measurement of ion temperatures for toroidal plasma using doppler Spectroscopy" | SRM University | Dr. Yasushi ONO; Advanced Energy |
"Experimental investigation of current sheet resistivity during fast magnetic reconnection" | The University of Tokyo | Dr. Yasushi ONO; Advanced Energy |
"Development of plasma diagnostic system for ion temperature and flow velocity" | University of Dehil | Dr. Masaki Nishiura; Advanced Energy |
"Advancements in the field of processing DNA sequencing data" | Indian Institute of Technology, Kanpur | Dr. Shinichi Morishita; Computational Biology and Medical Sciences |
"Analyzing the effect of supporting material:Iron doped calcium titanate dan yttria stabilized zirconia in oxygen carrier for chemical looping combustion" | Institut Teknologi Sepuluh Nopember | Dr. Junichiro OTOMO; Environment Systems |
"2D numerical modelling of groundwater - seawater interactions following coastal progradation at the Kujukuri Coast, Japan" | Tecnologico de Monterrey | Dr. Tomochika TOKUNAGA; Environment Systems |
"Experimental study of the performance of human body communication with capacitive coupling electrodes" | Nazarbayev University | Dr. Ken Sasaki; Human and Engineered Environmental Studies |
"Convolutional neural nets and financial time series prediction" | McGill University | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Design of multi-observation system for autonomous ship" | Carnegie Mellon University | Dr. Kazuo Hiekata; Human and Engineered Environmental Studies |
"Modeling and examining high power ultrasonic motor" | SRM University | Dr. Takeshi Morita; Human and Engineered Environmental Studies |
"Infrastructure development to control the salinity in Tokyo Bay" | Indian Institute of Technology, Kharagpur | Dr. Jun SASAKI; Socio-Cultural Environmental Studies |
"An application of global game: A case study in Bangladesh" | Yale University | Dr. Riki HONDA; International Studies |
"A comparative study : Japan and Ecuador's information materials for disaster risk education" | Universidad Casa Grande | Dr. Motoharu Onuki; GPSS- GLI |
"Investigation of multiferroic properties of LaFeO3" | Imperial College London | Dr. Takahisa ARIMA, Dr. Yusuke TOKUNAGA; Advanced Materials Science |
"Spin to charge conversion via non-local spin injection in a lateral spin valve structure" | University College London | Dr. Yoshichika OTANI; Advanced Materials Science |
"Plasma enhanced inkjet method" | Ulsan National Institute of Science and Technology | Dr. Kazuo Terashima, Dr. Tsuyohito Ito; Advanced Materials Sciences |
"Thermoelectric effect & possible application of Mn3Sn" | Hong Kong University of Science and Technology | Dr. Satoru Nakatsuji; Advanced Materials Science |
"Measurement of charge buildup during magnetic reconection using langmuir probes" | Princeton University | Dr. Yasushi ONO; Advanced Energy |
"Parametric decay instability measurements during current drive experiments on TST-2 spherical tokamak plasmas" | Hassan Ⅱ University, Ecole Nationale Superieure d'Arts et Metiers | Dr. Yuichi TAKASE; Complexity Science and Engineering |
"Identifying jervine target proteins by localization of proteins involved in beta1,6 glucan synthesis in yeast cells" | University of Science and Technology at Zewail City | Dr. Yoshikazu Ohya, Dr. Kuninori Suzuki; Integrated Biosciences |
"Truncated neuropeptide F and fecal microbiota transplant in two-spotted crickets" | Massachusetts Institute of Technology | Dr. Shinji NAGATA; Integrated Biosciences |
"FMRF amide and the feeding behavior of the two-spotted cricket" | University College London | Dr. Shinji NAGATA; Integrated Biosciences |
"VIV preliminary experiments on horizontal pipe to generate power system" | Mulawarman University | Dr. Hideyuki Suzuki, Dr. Shinichiro Hirabayashi; Ocean Technology, Policy, and Environment |
"Numerical study on solutions to dysoxic water mass" | University of Science and Technology at Zewail City | Dr. Toru Sato; Ocean Technology, Policy, and Environment |
"Numerical study on the comparison between DCG and other devices" | The University of Tokyo | Dr. Toru Sato; Ocean Technology, Policy, and Environment |
"Visualizing internal gravity waves and their effects on ocean turbines" | Johns Hopkins University | Dr. Ken Takagi; Ocean Technology, Policy, and Environment |
"Effect of meteorological conditions on freak wave occurrence" | University of Warwick | Dr. Takuji Waseda; Ocean Technology, Policy, and Environment |
"Numerical studies on land subsidence monitoring for groundwater abstraction and natural disaster emergencies in Tokyo" | University College London | Dr. Masaatsu AICHI; Environment Systems |
"Parallel computing and practical finite element analysis - static/eigen analysis of Awing under gravity force" | Imperial College London | Dr. Hiroshi OKUDA; Human and Engineered Environmental Studies |
"Decarboxylation in high-pressure and high -temperature water" | University of California Los Angeles | Dr. Yoshito OSHIMA; Environment Systems |
"Phenol oxidation under supercritical water" | The University of Tokyo | Dr. Yoshito OSHIMA; Environment Systems |
"Forecasting financial extremes - A network degree measure" | Fudan University | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Simulation of stock market using percolation model" | Fudan University | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Policy design for low-carbon energy: an agent-based simulation approach" | Fudan University | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Classification of human behaviors related to blood pressure" | National Tsing Hua University | Dr. Shin'ichi Warisawa; Human and Engineered Environmental Studies |
"Robustness of different transportation road network models" | Northwestern University | Dr. Riki HONDA; International Studies |
2016 Presentations
Presentation Title | University | Supervisor; Department |
---|---|---|
"UTSIP Summer Internship 2016 - Properties of Ga1.3Fe0.7O3" | University of Arizona | Dr. Takahisa ARIMA, Dr. Yusuke TOKUNAGA; Advanced Materials Science |
"Verification of CRISPR/Cas9 knockout system efficiency in Oryzias latipes" | The University of Western Ontario | Dr. Hiroshi Mitani; Integrated Biosciences |
"Political Economy of Japan's Perception toward the Asia Infrastructure Investment Bank (AIIB)" | Tsinghua University | Dr. Masahide HORITA; International Studies |
"Material Synthesis and Kintetic Analysis of Oxygen Carrier for Chemical Looping Systems" | University of British Columbia | Dr. Junichiro OTOMO; Environment Systems |
"Measurement of Audio Signal Transmission Quality in Human Body" | Monterrey Institute of Technology and Higher Education | Dr. Ken Sasaki; Human and Engineered Environmental Studies |
"A Brief Report on Integrating PQ Agents into the MARK0 Model" | Swarthmore College | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Multicellular homeostasis with agent-based model: The role of mutation in tumorigenesis" | Fudan University | Dr. Yu Chen; Human and Engineered Environmental Studies |
"Minimizing Reflections Using a Passive Wave Absorber" | University of Arizona | Dr. Hideyuki Suzuki, Dr. Shinichiro HIRABAYASHI; Ocean Technology, Policy, and Environment |
"Measurements in High Magnetic Fields" | University of California, Los Angeles | Dr. Yasuhiro Matusda; Advanced Materials Science |
"Plasma Diagnostic using Emission Spectroscopy" | Nazarbayev University | Dr. Yuichi TAKASE; Complexity Science and Engineering |
"Profiling of the effects of Latrunculin-A on yeast cells based on morphometric analysis" | Universidade Federal de Santa Catarina | Dr. Yoshikazu Ohya, Dr. Kuninori Suzuki; Integrated Biosciences |
