Graduate School Data

 Numbers at a Glance: Teaching Staff

Division Department Tenured Non-tenured Total
Professor Associate Professor Lecturer Assistant Professor Subtotal Professor Associate Professor Lecturer Assistant Professor Subtotal
Male Female Male Female Male Female Male Female Male Female Total Male Female Male Female Male Female Male Female Male Female Total Male Female Total
Transdisciplinary Sciences Advanced Materials Science 10 1 6 0 0 0 7 1 23 2 25 1 0 1 0 0 0 3 0 5 0 5 28 2 30
Advanced Energy 10 0 5 0 0 0 1 0 16 0 16 0 0 0 0 1 0 2 0 3 0 3 19 0 19
Complexity Science and Engineering 10 0 5 0 4 0 3 0 22 0 22 0 0 0 0 1 0 5 0 6 0 6 28 0 28
Biosciences Integrated Biosciences 6 1 9 1 0 0 1 0 16 2 18 0 0 0 0 0 1 5 1 5 2 7 21 4 25
Computational Biology and Medical Sciences 12 0 4 3 1 0 5 0 22 3 25 3 0 0 0 0 0 0 0 3 0 3 25 3 28
Environmental Studies Natural Environmental Studies 4 1 4 2 1 0 1 0 10 3 13 0 0 0 0 0 0 0 0 0 0 0 10 3 13
Ocean Technology, Policy, and Environment 4 0 3 0 1 0 0 0 8 0 8 0 0 0 0 0 0 1 0 1 0 1 9 0 9
Environment Systems 5 0 4 0 1 0 2 1 12 1 13 0 0 0 0 0 0 0 0 0 0 0 12 1 13
Human & Engineered Environmental Studies 8 0 4 0 1 0 1 1 14 1 15 0 0 0 0 2 0 1 0 3 0 3 17 1 18
Socio-Cultural Environmental Studies 4 1 2 3 1 0 0 1 7 5 12 0 0 0 0 0 0 0 0 0 0 0 7 5 12
International Studies 3 1 2 1 1 0 1 0 7 2 9 0 0 0 0 0 0 0 0 0 0 0 7 2 9
Affiliated Centers Life Science Data Research Center 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 1 1 2 1 2 3
Sustainable Society Design Center 0 1 1 2 0 0 1 0 2 3 5 1 0 1 0 0 0 0 0 2 0 2 4 3 7
School-Wide Offices Education Support Office 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 1 1 1 2

Environment, Health, and Safety Office

1 0 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Information Systems Office 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 1
University Corporate Relations Office

0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 1
Others 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 3 0 3 3 0 3
Total 78 6 49 13 11 0 23 5 161 24 185 8 0 2 0 4 1 18 3 34 4 38 195 28 223

*As of May 1, 2024

Age Groups and Yeas in Positions: Teaching Staff

Position Age Group Years in Position
Twenties Thirties Forties Fifties Sixties and Older Total Less Than 3 Years 3 or 4 Years 5 Years or Longer Total
Professor 0 1 15 41 27 84 3 4 77 84
Associate Professor 0 0 32 14 3 49 6 5 51 62
Lecturer 0 7 4 0 0 11 2 2 7 11
Assistant Professor 1 20 6 1 0 28 18 5 5 28
Total 1 28 57 56 30 172 29 16 140 185

*As of May 1, 2024

Numbers at a Glance: Tenured Administrative Staff

Tenured Non-Tenured Subtotal
General Manager 1 0 1
Deputy General Manager 2 0 2
Senior Specialist 1 0 1
Specialist 0 0 0
General Affairs Team 4 8 12
Student Affairs Team 6 3 9
Finance Team 2 2 4
Research Relations Team 6 4 10
Contract Team 4 2 6
Total 26 19 45

*As of May 1, 2024

Numbers at a Glance: Non-Tenured Administrative Staff

Independent Office/Department Office 1) Full-Time Position 2) Part-Time Position Total
Project Researcher Project Senior Specialist・Project Specialist Project Academic Specialist Technical Assistant・Skilled Assistant Assistant Clerk Subtotal Project Researcher Project Senior Specialist・Project Specialist Project Academic Specialist Technical Assistant・Skilled Assistant Assistant Clerk Part-time Academic Affairs Staff Subtotal
Independent Office Administrative Division 0 0 0 0 0 0 0 3 0 0 15 0 18 18

Radiation Safety Office

0 0 0 0 0 0 0 1 0 0 0 0 1 1
Environment, Health, and Safety Office 0 1 0 0 0 1 0 0 0 0 1 0 1 2
Office of Education and Research Strategy 1 0 1 0 0 2 0 0 0 0 0 0 0 2
International Liaison Office 0 1 0 0 0 1 0 0 0 0 0 0 0 1
Education Support Office 0 1 1 0 0 2 0 2 0 0 1 0 3 5
Public Relations Office 0 3 0 0 0 3 0 1 0 0 1 0 2 5
Informatic System Office 0 0 0 0 0 0 0 0 0 0 1 0 1 1
University Corporate Relations Office  0 2 1 0 0 3 0 0 0 0 1 0 1 4
Transdisciplinary Sciences Advanced Materials Science 9 1 0 0 0 10 8 6 0 2 7 0 23 33
Advanced Energy 2 0 1 0 0 3 0 4 0 2 8 0 14 17
Complexity Science and Engineering 3 0 0 0 0 3 2 3 0 2 2 0 9 12
Biosciences Integrated Biosciences 10 0 2 0 0 12 2 0 8 4 7 0 21 33
Computational Biology and Medical Sciences 22 5 4 0 0 31 10 7 12 2 4 0 35 66
Environmental Studies Natural Environmental Studies 0 0 0 0 0 0 0 1 2 1 2 0 6 6
Ocean Technology, Policy, and Environment 1 0 0 0 0 1 3 3 2 1 1 0 10 11
Environment Systems 4 0 1 0 0 5 2 2 0 2 6 0 12 17
Human & Engineered Environmental Studies 1 0 0 0 0 1 6 4 0 3 7 0 20 21
Socio-Cultural Environmental Studies 3 0 1 0 0 4 1 0 2 0 5 0 8 12
International Studies 0 0 0 0 0 0 0 0 0 0 5 0 5 5
Affiliated Centers Life Science Data Research Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sustainable Society Design Center 1 0 1 0 0 2 3 3 0 0 0 0 6 8
Others 0 0 0 0 0 0 0 3 0 0 4 0 7 7
Total 57 14 13 0 0 84 37 43 26 19 78 0 203 287

*As of May 1, 2024